an invitation to... a unique development in the heart of... Tuscany
| Plot | Property Type |
Floor | Apartment Area (m2/ft2) |
Description | Bedrooms | Price | Annual Manangement Charge² |
Premier Package ³ |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Area | Garden Area | ||||||||||
| m2 | ft2 | m2 | ft2 | ||||||||
| 1 | Stefania | n/a | 275.30 | 2,963 | 1,542 | 16,592 | Villa | 4/5 | €1,200,000 | €4,200 | €4,626 |
| 2 | Stefania | n/a | 275.30 | 2,963 | 1,627 | 17,507 | Villa | 4/5 | €1,200,000 | €4,200 | €4,881 |
| 3 | Elle | n/a | 222.50 | 2,395 | 959 | 10,319 | Villa | 3 | €850,000 | €2,975 | €2,877 |
| 4 | Lara | n/a | 255 | 2,744 | 1,044 | 11,234 | Villa | 3/4 | €969,000 | €3,392 | €3,132 |
| 5 | Chiara | n/a | 266.50 | 2,868 | 930 | 10,007 | Villa | 3/4 | €1,000,000 | €3,500 | €2,790 |
| 6 | Jane Regina | n/a | 253.50 | 2,728 | 877 | 9,437 | Villa | 3/4 | €963,000 | €3,371 | €2,631 |
| 7 | Jane Regina | n/a | 253.50 | 2,728 | 734 | 7,898 | Villa | 3/4 | €950,000 | €3,325 | €2,202 |
| 8 | Martina | n/a | 288.50 | 3,105 | 940 | 10,115 | Villa | 4/5 | €1,100,000 | €3,850 | €2,820 |
| 9 | Jane Regina | n/a | 253.50 | 2,728 | 851 | 9,157 | Villa | 3/4 | €950,000 | €3,325 | €2,553 |
| 10 | Serena | n/a | 221.25 | 2,381 | 784 | 8,436 | Townhouse | 3 | €840,000 | €2,940 | €2,352 |
| 11 | Serena | n/a | 221.25 | 2,381 | 814 | 8,759 | Townhouse | 3 | €840,000 | €2,940 | €2,442 |
| 12 | Serena | n/a | 221.25 | 2,381 | 365 | 3,928 | Townhouse | 3 | €820,000 | €2,870 | €1,095 |
| 13 | Serena | n/a | 221.25 | 2,381 | 395 | 4,251 | Townhouse | 3 | €820,000 | €2,870 | €1,185 |
| 14 | Andreina | Ground | 132 | 1,421 | 360 | 3,874 | Apartment | 2 | €475,000 | €1,663 | €1,080 |
| 15 | Andreina | 1st | 132 | 1,421 | 360 | 3,874 | Apartment | 2 | €475,000 | €1,663 | €1,080 |
| 16 | Lucia | 1st | 133.75 | 1,440 | 218 | 2,346 | Apartment | 2 | €468,000 | €1,638 | n/a |
| 17 | Lucia | Ground | 133.75 | 1,440 | 218 | 2,346 | Apartment | 2 | €468,000 | €1,638 | n/a |
| 18 | Lucia | Ground | 133.75 | 1,440 | 218 | 2,346 | Apartment | 2 | €468,000 | €1,638 | n/a |
| 19 | Lucia | 1st | 133.75 | 1,440 | 218 | 2,346 | Apartment | 2 | €468,000 | €1,638 | n/a |
| 20 | Lucia | 1st | 133.75 | 1,440 | 218 | 2,346 | Apartment | 2 | €468,000 | €1,638 | n/a |
| 21 | Lucia | Ground | 133.75 | 1,440 | 218 | 2,346 | Apartment | 2 | €468,000 | €1,638 | n/a |
| 22 | Lucia | Ground | 133.75 | 1,440 | 218 | 2,346 | Apartment | 2 | €468,000 | €1,638 | n/a |
| 23 | Lucia | 1st | 133.75 | 1,440 | 218 | 2,346 | Apartment | 2 | €468,000 | €1,638 | n/a |
Prices exclude sales taxes and legal costs and are correct at time of going to print. Areas are estimations and subject to change.
¹Lucia Apartments have a share of a communal garden. Area quoted is proportion of share.
²Annual Management Charge is calculated at 0.35% of Current Valuation
³Premier Package is optional. Unavailable to the Lucia Apartments